Please note that the comparison of the different frameworks is a work in progress. If you believe that we missed an important feature or that we got one of the details wrong, please let us know.
| SmartInspect | log4j | Logback | ObjectGuy Framework | |
|---|---|---|---|---|
| License | Commercial | Apache | LGPL | Custom |
| Source available | ||||
| Vendor | Gurock | Apache | QOS | - |
| Website | Link | Link | Link | Link |
| Basic Features | SmartInspect | log4j | Logback | ObjectGuy Framework |
| Logging simple text messages | ||||
| Log levels to filter messages | Debug Verbose Message Warning Error Fatal | Debug Trace Info Warn Error Fatal | Debug Trace Info Warn Error | Debug Info Status Warning Error Critical Fatal |
| Multiple connections or targets | ||||
| Log categories or sessions | Limited | |||
| Log file rotation by date/time | ||||
| Log file rotation by size | ||||
| Log file rotation max parts | ||||
| Optional configuration files | ||||
| Advanced Features | SmartInspect | log4j | Logback | ObjectGuy Framework |
| Logging objects and arrays | ||||
| Logging complex structures and binary data | ||||
| Thread-safe logging | ? | |||
| Tracing method invocation | Text-only | Text-only | Text-only | |
| Logging variable values | Text-only | Text-only | Text-only | |
| Watching variable values | ||||
| Logging thread and process behavior | ||||
| Advanced protocols and connections | Network Named Pipe1) Memory Binary Files Custom | Network JMS Database Custom | Network JMS Database Custom | Network Memory Custom |
| Advanced protocol options | Buffer Reconnect Interval Encryption | Buffer | Buffer Reconnect Interval | |
| Asynchronous logging and backlog queues | Async-only | |||
| Log server application | ||||
| Graphical Viewer | SmartInspect | log4j | Logback | ObjectGuy Framework |
| Graphical viewer application | ||||
| Advanced filtering capabilities | ||||
| Navigation functionality | Limited | |||
| Call stacks, graphs and message details | ||||
| Multiple views or windows | Limited | |||
| Live monitoring via network or pipes | ||||
| Viewing and inspecting application data | ||||
| Graphical configuration utility | ||||
| Documentation & Support | SmartInspect | log4j | Logback | ObjectGuy Framework |
| Getting started tutorials | ||||
| Online articles / advanced topics | ||||
| API Reference | ||||
| Community support | ||||
| Professional / priority support |
1) Only available on the Windows platform
Немає коментарів:
Дописати коментар